| Product Details | |
|---|---|
| Weight | 13.0kg |
| Dimensions | L 170mm W 170mm H 230mm |
| Compliance | Explosion protected to IEC60079 Series |
| Materials | Manganese Bronze / Brass / Aluminium / PTFE |
| IP Rating | IP66 |
Need help choosing the right product?
Our team is here to help.
| Part Number | Description | Colour |
|---|---|---|
| AB364T | 300A 660V Bolted Adaptor | Orange |
| AB314T | 300A 1100V Bolted Adaptor | Blue |
| AB464T | 425A 660V Bolted Adaptor | Orange/Silver |
| AB414T | 425A 1100V Bolted Adaptor | Blue/Silver |
| Part Number | CSA | ID mm | Utilux Die No. |
|---|---|---|---|
| F-201-432 | 25 | 8.0 | 38-92 Cu |
| F-201-302 | 35 | 9.5 | 38-115 Cu |
| F-201-303 | 50 | 10.5 | 38-115 Cu |
| F-201-303-1 | 70 | 12.8 | 38-142 Cu |
| F-201-304-1 | 95 | 14.0 | 38-165 Cu |
| F-201-305-1 | 120 | 16.0 | 38-165 Cu |
| F-201-306-1 | 150 | 18.0 | 38-183 Cu |
| F-201-307-1 | 185 | 21.8 | 38-231 Cu |
| F-201-326-1 | 240 | 24.2 | SOLDER ONLY |
| # | Part Number | Description |
|---|---|---|
| 2A | F-4812 | Interior c/w Earth Lugs, Screws, Pilot Socket Assy & Retaining Bracket |
| 1A | F-3439-364T | 300A 660V Adaptor Body c/w items 1A, 7, 8, 9 & 10 |
| 1B | F-3439-314T | 300A 1100V Adaptor Body c/w items 1B, 7, 8, 9 & 10 |
| 1C | F-3439-464T | 425A 660V Adaptor Body c/w items 1C, 7, 8, 9 & 10 |
| 1D | F-3439-414T | 425A 1100V Adaptor Body c/w items 1D, 7, 8, 9 & 10 |
| 2B | F-4812KIT | Interior Service Kit c/w Insulators & O-rings |
| 3 | Phase Thimble | See Table 2 |
| 4A | F-201-299 | 300A Phase Socket c/w O-ring AI019013 |
| 4B | F-201-300-1 | 425A Phase Socket c/w O-ring AI019013 |
| 5 | AH009868 | Screw 1/4" x 2 1/4" skt. head |
| 6 | F-4819 | Pilot Socket Assy c/w O-ring AI019065 & Pilot Thimble |
| 7 | AI019006 | O-ring ID 82.14 x sect. 3.53 |
| 8 | AH113111 | Screw M10 x 16 hex. head |
| 9 | AH151011 | Spring Washer M10 |
| 10 | AH150011 | Washer M10 |
| 11 | F-AH017206B | Earth Lug c/w screw AH115115 & washer AH150014 |
Need help choosing the right product? Our team is here to help.