| Product Details | |
|---|---|
| Weight | 18kg (no skid) 20kg (with skid) | 
| Dimensions | L 430mm W 280mm H 280mm | 
| Compliance | Explosion protected to AS/NZS1299 & IEC60079 Series | 
| Materials | Manganese Bronze / Brass / PTFE | 
| IP Rating | IP66/68 | 
Need help choosing the right product?
Our team is here to help.
															| Part Number | Description | Colour | 
|---|---|---|
| AH464BQR | 660V Back to Back Quick Release Receptacle | Orange/Silver | 
| AH414BQR | 1100V Back to Back Quick Release Receptacle | Blue/Silver | 
| Part Number | Description | 
|---|---|
| S | Skid Plate | 
| L | Lockable Hasp | 
| # | Part Number | Description | 
|---|---|---|
| 1A | F-4105QR-464 | 660V QR Back to Back Body c/w items 1A, 3, 4, 5, 8, 9 & 10 | 
| 1B | F-4105QR-414 | 1100V QR Back to Back Body c/w items 1B, 3, 4, 5, 8, 9 & 10 | 
| 2 | F-4585-2 | Interior c/w screws AH115112 M6 x 16 skt. head | 
| 3A | F-459 | Q/R Locking Mechanism c/w screws AH009860 1/4" x 1" skt. head | 
| 3B | F-459L | Q/R Locking Mechanism c/w Lockable Hasp & AH009860 1/4" x 1" skt. head | 
| 4 | F-460 | Q/R Rack | 
| 5 | F-482 | Q/R Pinion c/w Handle | 
| 6 | 4285 | Q/R Handle | 
| 7 | F-311 | Sealing Plug | 
| 8 | 4401-3 | Seal | 
| 9 | 4035 | Lifting Handle | 
| 10 | AH113111 | Screw M10 x 16 hex. head | 
| 11 | 4043S | Skid Plate | 
Need help choosing the right product? Our team is here to help.