| Product Details | |
|---|---|
| Weight | 14kg |
| Dimensions | L 250mm W 140mm H 270mm |
| Compliance | Explosion protected to AS/NZS1299 & IEC60079 Series |
| Materials | Manganese Bronze / Brass / PTFE |
| IP Rating | IP66/68 |
Need help choosing the right product?
Our team is here to help.
| Part Number | Description | Colour |
|---|---|---|
| AG164BQR | 660V Restrained Receptacle Quick Release | Orange |
| AG114BQR | 1100V Restrained Receptacle Quick Release | Blue |
| Part Number | CSA | ID mm | Utilux Die No. |
|---|---|---|---|
| F-4626 | 6 | 3.7 | 38-44 Cu |
| F-4626-0 | 16 | 5.5 | 38-63 Cu |
| F-4626-1 | 25 | 7.1 | 38-77 Cu |
| F-4626-2 | 35 | 8.4 | 38-92 Cu |
| F-4626-3 | 50 | 9.5 | 38-104 Cu |
| F-4626-4 | 70 | 11.2 | 38-115 Cu |
| F-4626-5 | 95 | 13.4 | 38-142 Cu |
| Part Number | Description |
|---|---|
| F | Bracket for Front Key Operated Locking Mechanism |
| S | Bracket for Side Key Operated Locking Mechanism |
| L | Lockable Hasp |
| Part Number | Cable Acceptance mm | ID mm | Utilux Die No. |
|---|---|---|---|
| F-4648S | 10 | 4.7 | 38-57 Cu |
| F-4648-1S | 16 | 5.5 | 38-63 Cu |
| F-4648-2S | 25 | 7.1 | 38-77 Cu |
| F-4648-3S | 35 | 8.4 | 38-92 Cu |
| F-4648-4S | 50 | 10.0 | Solder Only |
| # | Part Number | Description |
|---|---|---|
| 1A | F-3184QR-164 | 660V QR Receptacle Body c/w items 1A, 3A, 4, 5, 8, 9, 18, 19 & 20 |
| 1B | F-3184QR-114 | 1100V QR Receptacle Body c/w items 1B, 3A, 4, 5, 8, 9, 18, 19 & 20 |
| 2A | F-4621 | Interior c/w O-Ring, Earth Thimble, Retaining Plate & Screws |
| 2B | F-4621KIT | Interior Service Kit c/w O-Rings, Insulators, Pilot Pin Assy, Retaining Plate & Screws |
| 3A | F-459 | Q/R Locking Mechanism c/w screws AH009860 1/4" x 1" skt. head |
| 3B | F-459F | Q/R Locking Mechanism c/w Mounting Bracket (front key operated) & screws AH009860 1/4" x 1" skt. head |
| 3C | F-459S | Q/R Locking Mechanism c/w Mounting Bracket (side key operated) & screws AH009860 1/4" x 1" skt. head |
| 3D | F-459L | Q/R Locking Mechanism c/w Lockable Hasp & AH009860 1/4" x 1" skt. head |
| 4 | F-460 | Q/R Rack |
| 5 | F-482 | Q/R Pinion c/w Handle |
| 6 | 4285 | Q/R Handle |
| 7 | F-310 | Sealing Plug |
| 8 | 4401-2 | Seal |
| 9 | AI019011 | O-ring ID 91.67 x sect. 3.53 |
| 10 | F-4623 | Phase Pin c/w O-ring AI019001 |
| 11 | See Table 2 | Phase Thimble |
| 12 | AH151021 | Screw M4 x 40 skt. head |
| 13 | F-854 | Pilot Pin & Thimble Assembly c/w Insulator |
| 14 | F-4648-2S | Earth Thimble c/w screw AH151037 M6 x 12 csk. head |
| 15 | AI019003 | O-ring ID 63.17 x sect. 2.62 |
| 16 | 4628 | Interior Retaining Plate |
| 17 | AH151022 | Screw M4 x 16 csk. head |
| 18 | AH113091 | Screw M8 x 10 hex. head |
| 19 | AH009363 | Spring Washer 5/16" |
| 20 | AH009277 | Washer 5/16" |
Need help choosing the right product? Our team is here to help.