Two & Four Core Aerial Bundle Cable, 0.6/1k v X-90 XLPE

XLPE INSULATED CABLE (ABC) TO AS/NZS 3560.1
0.6/1kV ABC, AL

Need help choosing the right product?

Our team is here to help.

Cable Application

For aerial reticulation to residential and rural areas where reliability, safety and low installation costs are required. Reduction of bushfire hazards and frequent tree lopping in uncleared areas.

Cable Design

Conductor:

Hard Drawn Compacted Aluminium to AS/NZS 1125

Insulation:

X-90 XLPE  to AS/NZS 3808

Insulation Colours:

Black

Identification:

Fully Ribbed Neutral, Ribbed phase cores

Characteristics

Conductor Cable
Part Number No. of Cores Nom. Area mm² No. & Dia. of Wires No./mm Nom. Dia. mm Nom. Insulation Thickness mm Max. Dia. over Ins. mm Min. Overall Dia. mm Max. Overall Dia. mm Approx. Mass Kg/100m
ABC25A2C 2C 25 7/2.20 6.0 1.3 9.2 17.4 19.3 20
ABC35A2C 2C 35 7/2.58 7.0 1.3 10.3 19.57 21.6 26
ABC50A2C 2C 50 7/2.96 8.0 1.5 11.9 22.6 24.9 35
ABC95A2C 2C 95 19/2.52 11.3 1.7 15.9 30.2 33.3 68
ABC25A4C 4C 25 7/2.20 6.0 1.3 9.2 21.2 23.4 40
ABC35A4C 4C 35 7/2.58 7.0 1.3 10.3 23.6 26.1 52
ABC50A4C 4C 50 7/2.96 8.2 1.5 11.9 27.2 30.1 70
ABC70A4C 4C 70 19/2.16 9.8 1.5 13.6 31.1 34.4 96
ABC95A4C 4C 95 19/2.52 11.6 1.7 15.9 36.4 40.32 135
ABC120A4C 4C 120 19/2.86 13.0 1.7 17.5 40.2 44.3 166
ABC150A4C 4C 150 19/3.18 14.4 1.7 18.9 43.3 47.8 202

Need help choosing the right product? Our team is here to help.