SINGLE CORE, 12.7/22kV HEAVY DUTY SCREENED UNARMOURED

XLPE INSULATED COPPER WIRE SCREENED AND PVC SHEATHED CABLE TO AS/NZS 1429.1

Need help choosing the right product?

Our team is here to help.

Cable Application

Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage.

Cable Design

Conductor:

Plain Annealed Copper or Aluminium to AS/NZS 1125

Insulation:

X-90 XLPE to AS/NZS 3808

Sheath:

5V-90 PVC to AS/NZS 3808

Note:
** items can be supplied with compacted conductors to AS/NZS 1125
** items can be supplied with alternative stranding construction to AS/NZS 1125 – 7/19/37/61 strands
** overall dimensions may vary due to compacted conductors

Characteristics

Copper Conductor, High Fault Level

Conductor Cable Conductor Resistance (Max) Short Circuit Rating
Part Number Nom. Area mm² Nom. Dia. mm Nom. Insulation Thickness mm Nom. Insulation Dia. mm Nom. Screen Area mm² Nom. Sheath Thickness mm Nom. Overall Dia. mm Approx. Cable Weight Kg/m DC at 20°C Ohm/km AC at 90°C Ohm/km Phase Conductor (one sec.) kA Copper Wire Screen (one sec.) kA
HV19153C22PVC 35** 7.1 5.5 19.9 35 1.8 28.9 1.2 0.524 0.668 5.0 4.9
HV19178C22PVC 50** 8.2 5.5 21.0 50 1.8 29.9 1.5 0.387 0.494 7.2 7.1
HV19214C22PVC 70** 9.8 5.5 22.6 70 1.9 32.7 1.9 0.268 0.342 10.0 10.0
HV37178C22PVC 95** 11.5 5.5 24.3 91 1.9 34.4 2.4 0.193 0.247 13.6 13.5
HV37203C22PVC 120** 12.9 5.5 25.7 91 2.0 36.0 2.7 0.153 0.196 17.2 13.5
HV37225C22PVC 150** 14.3 5.5 27.1 91 2.0 37.8 3.0 0.124 0.159 21.5 13.5
HV37252C22PVC 185** 16.1 5.5 28.9 91 2.1 39.8 3.4 0.0991 0.128 26.5 13.5
HV61225C22PVC 240** 18.3 5.5 31.1 91 2.2 42.2 4.0 0.0754 0.0977 34.3 13.5
HV61252C22PVC 300** 20.8 5.5 33.8 91 2.2 44.9 4.7 0.0601 0.0788 42.9 13.5
HV61285C22PVC 400** 23.5 5.5 37.0 91 2.4 47.0 5.7 0.047 0.0627 57.2 13.5
HV61320C22PVC 500** 26.6 5.5 40.1 91 2.4 53.0 6.7 0.0366 0.0503 71.5 13.5
HV127252C22PVC 630** 30.2 5.5 43.7 91 2.6 57.0 8.2 0.0283 0.0408 90.1 13.5
12.7/22kV 1C, CU
Conductor Cable Conductor Resistance (Max) Short Circuit Rating
Part Number Nom. Area mm² Nom. Dia. mm Nom. Insulation Thickness mm Nom. Insulation Dia. mm Nom. Screen Area mm² Nom. Sheath Thickness mm Nom. Overall Dia. mm Approx. Cable Weight Kg/m DC at 20°C Ohm/km AC at 90°C Ohm/km Phase Conductor (one sec.) kA Copper Wire Screen (one sec.) kA
HV19153A22PVC 35** 7.1 5.5 19.9 23 1.8 28.4 0.8 0.868 1.11 3.3 3.3
HV19178A22PVC 50** 8.2 5.5 21.0 32 1.8 29.9 1.0 0.641 0.822 4.7 4.4
HV19214A22PVC 70** 9.8 5.5 22.6 46 1.9 32.7 1.2 0.443 0.568 6.6 6.4
HV37178A22PVC 95** 11.5 5.5 24.3 63 1.9 34.4 1.5 0.32 0.411 9.0 8.8
HV37203A22PVC 120** 12.9 5.5 25.7 79 2.0 36.1 1.8 0.253 0.325 11.3 10.0
HV37225A22PVC 150** 14.3 5.5 27.1 91 2.0 37.8 2.1 0.206 0.265 14.2 13.5
HV37252A22PVC 185** 16.1 5.5 28.9 91 2.1 39.6 2.2 0.164 0.211 17.5 13.5
HV61225A22PVC 240** 18.3 5.5 31.1 91 2.2 42.2 2.5 0.125 0.161 22.7 13.5
HV61252A22PVC 300** 20.8 5.5 33.8 91 2.2 44.9 2.8 0.1 0.13 28.3 13.5
HV61285A22PVC 400** 23.5 5.5 37.0 91 2.4 48.5 3.2 0.0778 0.101 37.8 13.5
HV61320A22PVC 500** 26.6 5.5 40.1 91 2.4 52.0 3.6 0.0605 0.0799 47.2 13.5
12.7/22kV 1C, AL

Need help choosing the right product? Our team is here to help.