OVERALL SCREENED SWA TRIAD CABLES

OVERALL SCREENED SWA TRIAD CABLES – LSZH (Low Smoke Zero Halogen)

Need help choosing the right product?

Our team is here to help.

Cable Application

Cable based on BS50288 requirements and any relevant AS/NZS requirements.

Cable Design

Conductor:

Bare Annealed Copper to AS/NZS 1125

Core Colour:

Each Triad one White one Black and one Red Conductor with all triads continuously numbered

Insulation:

Flame Retardant FR-V90 to UL Style 1596 and AS/NZS 3808

Screen:

Overall Screen is of Aluminium/Polyester Tape with a Tinned Copper 7/0.20 Drain Wire

Armoured:

Steel Wire Armoured to AS/NZS 3863

Sheath:

Black V-90 LSZH (Low Smoke Zero Halogen) to UL Style 2464 & AS/NZS 3808

Inductance:

0.5mm² – 1.10 mH/km@1khz
1.5mm² – 0.95 mH/Km@1khz

Capacitance:

(Conductor to Conductor)
0.5mm² – 0.145 uf/km@1khz
1.5mm² – 0.20 uf/km@1khz

L/R Ratio:

0.5mm² – 0.0157 mH/Ω
1.5mm² – 0.0365 mH/Ω

Flame Retardance:

IEC60332-1

Note:

1. These cables are not suitable for direct connection to mains supply.
2. Nominal voltage rating – AC/DC 110/150V
3. Not all sizes and colours are available ex-stock, minimum order quantity will apply for some items.
4. Special sheath colours on request.
5. Cables are Green Star / PVC best practice certified.

Characteristics

Part Number Pairs / Triads Cond. No./Dia. mm Overall Dia. Bedding SWA Dia. Overall Dia. Over Armour Insulation Thickness mm Nom. Overall Dia. mm Conductor resistance @20°C Ω/km Approx. Mass Kg/100m
INS1T7030O/ALLSCRSWABK 1 7/0.30 0.4 5.9 0.9 7.7 9.1 38.4 23.9
INS2T7030O/ALLSCRSWABK 2 7/0.30 0.4 8.4 0.9 9.6 11.4 38.4 29.8
INS3T7030O/ALLSCRSWABK 3 7/0.30 0.4 8.9 0.9 10.7 12.3 38.4 35.6
INS4T7030O/ALLSCRSWABK 4 7/0.30 0.4 9.8 0.9 11.6 13.4 38.4 39.9
INS6T7030O/ALLSCRSWABK 6 7/0.30 0.4 11.6 0.9 13.4 15.6 38.4 51.7
INS8T7030O/ALLSCRSWABK 8 7/0.30 0.4 12.5 0.9 14.3 16.7 38.4 58.5
INS10T7030O/ALLSCRSWABK 10 7/0.30 0.4 14.7 0.9 16.5 18.9 38.4 69.7
INS12T7030O/ALLSCRSWABK 12 7/0.30 0.4 15.2 0.9 17.0 19.8 38.4 75.2
INS16T7030O/ALLSCRSWABK 16 7/0.30 0.4 16.9 0.9 18.7 21.5 38.4 90.3
INS20T7030O/ALLSCRSWABK 20 7/0.30 0.4 18.3 0.9 20.8 24.0 38.4 102.8
INS24T7030O/ALLSCRSWABK 24 7/0.30 0.4 20.9 1.25 23.4 26.8 38.4 136.3
INS36T7030O/ALLSCRSWABK 36 7/0.30 0.4 24.0 1.25 26.5 30.1 38.4 178.5
Part Number Pairs / Triads Cond. No./Dia. mm Overall Dia. Bedding SWA Dia. Overall Dia. Over Armour Insulation Thickness mm Nom. Overall Dia. mm Conductor resistance @20°C Ω/km Approx. Mass Kg/100m
INS1T7050O/ALLSCRSWABK 1 7/0.50 0.4 7.2 0.9 9.0 10.4 13.8 30.3
INS2T7050O/ALLSCRSWABK 2 7/0.50 0.4 10.6 0.9 12.4 14.4 13.8 43.7
INS3T7050O/ALLSCRSWABK 3 7/0.50 0.4 11.3 0.9 13.1 15.3 13.8 52.0
INS4T7050O/ALLSCRSWABK 4 7/0.50 0.4 12.4 0.9 14.2 16.4 13.8 60.9
INS6T7050O/ALLSCRSWABK 6 7/0.50 0.4 14.9 0.9 16.7 19.3 13.8 78.4
INS8T7050O/ALLSCRSWABK 8 7/0.50 0.4 16.1 0.9 17.9 20.9 13.8 93.5
INS10T7050O/ALLSCRSWABK 10 7/0.50 0.4 19.1 1.25 21.6 24.8 13.8 111.9
INS12T7050O/ALLSCRSWABK 12 7/0.50 0.4 19.8 1.25 22.3 25.7 13.8 140.1
INS16T7050O/ALLSCRSWABK 16 7/0.50 0.4 22.0 1.25 24.5 28.1 13.8 168.1
INS20T7050O/ALLSCRSWABK 20 7/0.50 0.4 24.0 1.25 26.5 30.1 13.8 198.6
INS24T7050O/ALLSCRSWABK 24 7/0.50 0.4 27.9 1.6 31.1 34.7 13.8 257.7
INS36T7050O/ALLSCRSWABK 36 7/0.50 0.4 32.2 1.6 35.4 39.4 13.8 337.7

Need help choosing the right product? Our team is here to help.