MULTI CORE+EARTH CONTROL, 0.6/1kV PVC V90 (1.5mm²)

PVC INSULATED AND PVC SHEATHED CABLE TO AS/NZS 5000.1
0.6/1kV PVC CONTROL

Need help choosing the right product?

Our team is here to help.

Cable Application

For control circuits unenclosed, enclosed in conduit, buried direct or in underground ducts for commercial, industrial, mining and electricity authority systems where not to subject to mechanical damage.

Cable Design

Conductor:

Plain Annealed Copper Conductor to AS/NZS 1125

Core Colour:

White Cores (numbered), Green/Yellow

Insulation:

V90 PVC to AS/NZS 3808

Sheath:

5V-90 PVC to AS/NZS 3808

Sheath Colours:

Orange or Black

Characteristics

Conductor Cable
Part Number No. of Cores Nom. Area mm² No. & Dia. of Wires No./mm Nom. Dia. mm Nom. Insulation Thickness mm Nom. Sheath Thickness mm Nom. Overall Dia. mm Approx. Mass Kg/100m
CC7050C2CE 2C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 10.4 15.0
CC7050C3CE 3C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 11.2 18.0
CC7050C4CE 4C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 12.1 20.0
CC7050C5CE 5C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 13.0 23.0
CC7050C6CE 6C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 13.0 25.0
CC7050C8CE 8C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 15.2 32.0
CC7050C10CE 10C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 16.6 37.0
CC7050C12CE 12C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 17.4 41.0
CC7050C15CE 15C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 19.2 49.0
CC7050C16CE 16C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 19.2 52.0
CC7050C20CE 20C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 20.1 61.0
CC7050C25CE 25C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 22.8 73.0
CC7050C30CE 30C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 24.5 86.0
CC7050C40CE 40C+E 1.5 E(1.5) 7/0.50 7/0.50 1.5 1.5 0.8 1.8 28.5 111.0

Need help choosing the right product? Our team is here to help.