Need help choosing the right product?
Our team is here to help.
For control circuits unenclosed, enclosed in conduit, buried direct or in underground ducts for commercial, industrial, mining and electricity authority systems where mechanical protection is required.
Plain Annealed Copper Conductor to AS/NZS 1125
V90 PVC to AS/NZS 3808
White Cores (numbered), Green/Yellow
5V-90 PVC to AS/NZS 3808
Orange or Black
Conductor | Cable | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | No. of Cores | Nom. Area mm² | No. & Dia. of Wires No./mm | Nom. Dia. mm | Nom. Insulation Thickness mm | Nom. Dia. Under Armour mm | Dia of Wire mm | Nom. Dia. Over Armour mm | Nom. Overall Dia. mm | Approx. Mass Kg/100m |
SCC7067C2CE | 2C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 0.8 | 0.9 | 11.8 | 15.5 | 56.8 |
SCC7067C3CE | 3C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 10.9 | 0.9 | 12.7 | 16.4 | 63.3 |
SCC7067C4CE | 4C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 11.9 | 0.9 | 13.7 | 17.4 | 71.0 |
SCC7067C6CE | 6C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 13.0 | 1.25 | 15.5 | 19.2 | 81.5 |
SCC7067C8CE | 8C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 15.5 | 1.25 | 18.0 | 21.7 | 112.7 |
SCC7067C10CE | 10C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 17.2 | 1.25 | 19.7 | 23.4 | 127.1 |
SCC7067C12CE | 12C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 18.1 | 1.6 | 21.3 | 25.0 | 137.6 |
SCC7067C15CE | 15C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 19.1 | 1.6 | 22.3 | 26.0 | 152.8 |
SCC7067C16CE | 16C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 20.2 | 1.6 | 23.4 | 27.1 | 161.1 |
SCC7067C20CE | 20C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 21.3 | 1.6 | 24.5 | 28.2 | 179.5 |
SCC7067C25CE | 25C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 24.4 | 1.6 | 27.6 | 31.7 | 213.4 |
SCC7067C30CE | 30C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 26.5 | 1.6 | 29.7 | 33.8 | 265.1 |
SCC7067C40CE | 40C+E | 2.5 E(2.5) | 7/0.67 7/0.67 | 2.0 2.0 | 0.8 | 31.4 | 2.0 | 35.4 | 39.9 | 333.7 |
Need help choosing the right product? Our team is here to help.
Contact Us
CMI Head Office NSW
To see more location visit our Contact Us page.
Quick Links
Products
CMI Electrical is a proud member of IPD Group – a leading provider of electrical solutions supporting Australia’s electrification and energy transition.
Site Map | Copyright © 2025 CMI Electrical is an IPD Group company