GWSM Series Weatherproof IP68 Armoured/Braided Glands

Certifications
ComplianceAS60529
Protection
MaterialsBrass Nickle Plate / Neoprene
IP RatingIP68 (7 Metres) - Note: For compliance to IP68 rating, the approved sealing washer must be installed onto the entry thread (Sold Separately)

Need help choosing the right product?

Our team is here to help.

Table 1

Part Number Range Min. Range Max. Cable Dia. Entry Thread Dia. Across Corners Across Flats Max. Protrusion Entry Thread Length SWA Dia. Braid Dia. Shroud Pack Units Sealing Washer Locknut Earth Tag
GWSM20A 8.1 15.2 9.8 M20x1.5 29.5 26.4 36.0 11.3 0.90 0.40 SHR-2 9 W20 PLN20 ET20
GWSM20B 14.3 20.3 14.3 M20x1.5 33.1 30.1 36.0 11.3 0.9-1.25 0.4-0.6 SHR-3 9 W20 PLN20 ET20
GWSM25 20.0 28.6 20.1 M25x1.5 40.4 41.2 43.0 11.3 1.25-1.6 0.6-0.8 SHR-4 5 W25 PLN25 ET25
GWSM32 28.0 35.2 26.2 M32x1.5 45.7 50.8 52.0 11.3 1.25-1.6 0.6-0.8 SHR-5 2 W32 PLN32 ET32
GWSM40 34.5 43.8 34.1 M40x1.5 49.6 57.1 58.0 13.9 1.6-2.0 0.8-1.0 SHR-6 2 W40 PLN40 ET40
GWSM50 43.0 54.7 43.8 M50x1.5 73.9 73.0 62.0 13.9 2.0-2.5 1.0-1.2 SHR-8 1 W50 PLN50 ET50
GWSM63A 54.0 61.7 52.4 M63x1.5 87.7 85.7 67.0 13.9 2.0-2.5 1.0-1.2 SHR-9 1 W63 PLN63 ET63
GWSM63B 61.0 68.2 56.0 M63x1.5 87.7 85.7 67.0 13.9 2.0-2.5 1.0-1.2 SHR-9 1 W63 PLN63 ET63

Need help choosing the right product? Our team is here to help.