GWPM Series Unarmoured Glands

Certifications
ComplianceExplosion protected to IEC60079 Series
ProtectionEx db I/IIC, Ex eb I/IIC, Ex ta IIIC
MaterialsStainless Steel / Neoprene / Nylon
IP RatingIP66/68 (7 Metres for 1 Hour) - Note: For compliance to IP68 rating, the approved sealing washer must be installed onto the entry thread

Need help choosing the right product?

Our team is here to help.

For Explosion Protected, Unarmoured Cable Applications

Stainless Steel cable glands for use with circular unarmoured cables to secure the cable and to provide an Explosion Protected, Weatherproof and Dust Excluding Ignition Proof entry into panels or enclosures that meet these requirements.

The cable glands in this range are suitable for use in machine and equipment applications where an Explosion Protected, unarmoured, Weatherproof gland type termination is required.

Table 1

Part Number Range Min. Range Max. Dia. Across Corners Across Flats Max. Protrusion Entry Thread Length Shroud Pack Units Sealing Washer Locknut Earth Tag
GWPM0SS 3.0 7.1 M20x1.5 25.9 22.3 29.5 13 SHR-1 16 W20 PLN20 ET20
GWPM1SS 6.5 9.5 M20x1.5 25.9 22.3 29.5 13 SHR-1 16 W20 PLN20 ET20
GWPM1ASS 9.0 11.9 M20x1.5 29.7 25.6 29.8 13 SHR-1 20 W20 PLN20 ET20
GWPM1BSS 11.5 14.3 M20x1.5 33.1 28.5 29.8 13 SHR-2 20 W20 PLN20 ET20
GWPM2SS 13.5 17.5 M25x1.5 36.1 33.3 31.7 15 SHR-3 12 W25 PLN25 ET25
GWPM2ASS 17.0 20.1 M25x1.5 40.4 37.2 33.1 15 SHR-3 12 W25 PLN25 ET25
GWPM3SS 19.5 23.8 M32x1.5 48.2 44.4 34.0 21 SHR-4 4 W32 PLN32 ET32
GWPM3ASS 22.5 27.0 M32x1.5 48.2 44.4 34.0 21 SHR-4 4 W32 PLN32 ET32
GWPM4SS 26.0 29.4 M40x1.5 61.3 56.5 34.0 21 SHR-6 4 W40 PLN40 ET40
GWPM4ASS 28.5 32.5 M40x1.5 61.3 56.5 34.0 21 SHR-6 4 W40 PLN40 ET40
GWPM5SS 31.0 36.5 M50x1.5 73.9 68.2 36.2 21 SHR-7 2 W50 PLN50 ET50
GWPM5ASS 35.0 40.5 M50x1.5 73.9 68.2 36.2 21 SHR-7 2 W50 PLN50 ET50
GWPM5BSS 39.5 43.8 M50x1.5 73.9 68.2 36.2 21 SHR-7 2 W50 PLN50 ET50
GWPM6SS 42.5 48.4 M63x1.5 87.7 80.9 37.5 22 SHR-8 1 W63 PLN63 ET63
GWPM6ASS 47.0 52.4 M63x1.5 87.7 80.9 37.5 22 SHR-8 1 W63 PLN63 ET63
GWPM6BSS 51.0 56.0 M63x1.5 87.7 80.9 37.5 22 SHR-8 1 W63 PLN63 ET63
GWPM7ASS 55.0 59.3 M75x1.5 99.7 92.0 40.5 24 SHR-9 1 W75 PLN75 ET75
GWPM7BSS 58.0 62.6 M75x1.5 99.7 92.0 40.5 24 SHR-9 1 W75 PLN75 ET75
GWPM7CSS 61.0 65.9 M75x1.5 99.7 92.0 40.8 24 SHR-9 1 W75 PLN75 ET75
GWPM8ASS 64.0 69.1 M85x2.0 112.6 104.0 40.8 24 NA 1 W85 PLN85 ET85
GWPM8BSS 67.5 72.3 M85x2.0 112.6 104.0 40.8 24 NA 1 W85 PLN85 ET85
GWPM8CSS 69.5 75.5 M85x2.0 112.6 104.0 40.8 24 NA 1 W85 PLN85 ET85
GWPM8DSS 74.0 78.6 M85x2.0 112.6 104.0 40.8 24 NA 1 W85 PLN85 ET85
GWPM9ASS 77.0 81.8 M95x2.0 127.2 117.5 40.8 24 NA 1 W95 PLN95 ET95
GWPM9BSS 80.0 85.0 M95x2.0 127.2 117.5 40.8 24 NA 1 W95 PLN95 ET95
GWPM9CSS 83.0 88.2 M95x2.0 127.2 117.5 40.8 24 NA 1 W95 PLN95 ET95

Need help choosing the right product? Our team is here to help.